Description
Technical specifications  of the Samsung 85″ Mini LED M74H 4K Vision AI Smart TV (2026)  –Samsung 85-inch TV
Screen
| Screen size | 2.16 m (85″) |
|---|---|
| Type HD | 4K Ultra HD |
| Screen shape | Flat |
| Technology interpolation movement | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Screen resolution | 3840 x 2160 pixels |
| Screen diagonal (cm) | 216 cm |
| Screen diagonal (cm) | 214 cm |
| Display technology | LED |
| Image format | 16:9 |
TV tuner
| Tuner type | Analog and digital |
|---|---|
| Digital signal system format | DVB-T2, DVB-S2, DVB-C |
| Digital signal system format | DVB-T2, DVB-C, DVB-S2 |
| Automatic channel search | Yes |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Internet TV | No |
| Operating system installed | Tizen |
| Operating system version | Tizen |
| Screen reflection | Yes |
| Apple AirPlay 2 support | Yes |
| Acoustic mirror | Yes |
| HbbTV (Hybrid Broadcast Broadband TV) | Yes |
| HbbTV version (Hybrid Broadcast Broadband TV) | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
Audio
| Number of speakers | 2 |
|---|---|
| Rated RMS power | 20 W |
| Q-Symphony | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio output channels | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | No |
| Bluetooth | Yes |
| Bluetooth model | 5.3 |
| Ethernet/LAN | Yes |
| Web browser | Yes |
Design
| Product color | Gray |
|---|---|
| Product color | Black |
| Color name | Titan Gray |
| Color name | Titan Black |
| VESA mount | Yes |
| VESA standard | 200 x 200 mm |
| VESA standard | 400 x 300 mm |
| Year of launch | 2026 |
| Roll-up screen | No |
| Colour of the stand | Gray |
representation / realization
| HDR (High Dynamic Range) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
|---|---|
| HDR (High Dynamic Range) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Game Mode | Yes |
| HDR support | Yes |
| AMD FreeSync | No |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, HGiG, Variable Refresh Rate (VRR) |
| Eco Sensor | Yes |
| High-end AI | Yes |
| TV button support | Yes |
| Backlight dimming technology | Supreme Mini LED Dimming |
| Noise reduction | No |
| Image processor | Mini LED Processor 4K |
| 4K Converter | Yes |
| Video upscaling | Yes |
Connectivity
| Number of LAN ethernet ports (RJ-45) | 1 |
|---|---|
| Number of USB 2.0 Ports | 1 |
| Common Interface Plus (Cl+) | Yes |
| Common Interface Plus (Cl+) | No |
| Common Interface Plus (CI+) version | 1.4 |
| Number of HDMI ports | 3 |
| Integrated PC connector (D-Sub) | No |
| Common Interface (CI) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
Management characteristics
| Works with Samsung Bixby | Yes |
|---|---|
| Order type | Remote |
| Voice guide | Yes |
| Electronic Program Guide | Yes |
| On-screen display (OSD) | Yes |
| Number of OSD languages | 27 |
| Automatic power cut-off | Yes |
| Compatible with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Universal Browse & Play | Yes |
Power
| Typical electricity consumption | 155 W |
|---|---|
| Energy consumption (standby mode) | 0.5 W |
| Consumption (max) | 270 W |
| Energy efficiency class (SDR) | F |
| AC input voltage | 220-240 V |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) for 1000 hours | 155 kWh |
| Energy consumption (HDR) for 1000 hours | 264 kWh |
Weight and dimensions
| Device width (including bracket) | 1889.9 mm |
|---|---|
| Depth (including support) | 326 mm |
| Height (including stand) | 1132.8 mm |
| Weight (with stand) | 29.2 kg |
| Width (without support) | 1889.9 mm |
| Depth (without support) | 77 mm |
| Height (without stand) | 1083.5 mm |
| Weight (without stand) | 28.7 kg |
| Weight (without stand) | 29.2 kg |
| Support width | 141.1 cm |
| Depth of the support | 32.6 cm |
Packaging information
| Package width | 2075 mm |
|---|---|
| Package depth | 180 mm |
| Package height | 1200 mm |
| Package weight | 40.2 kg |
| Packaging type | Box |
Package contents
| Desktop stand | Yes |
|---|---|
| Remote control included | Yes |
| Cables included | Sector |
Special features
| Hisense Technologies (AV/TV) | 4K Upscaling, Game Bar, HDR10+, Motion Xcelerator, Adaptive Sound, Object Tracking Sound, Samsung Health, AirPlay 2, Karaoke Mode, Works With Google Assistant, Works With Amazon Alexa |
|---|







Reviews
There are no reviews yet.