Description
Technical specifications of the Samsung 65” Neo QLED QN82H 4K Vision AI Smart TV (2026) –Samsung Neo QLED 65-inch TV
Screen
| Screen size | 165.1 cm (65″) |
|---|---|
| Type HD | 4K Ultra HD |
| Display technology | Neo QLED |
| Screen shape | Flat |
| Technology interpolation movement | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Screen resolution | 3840 x 2160 pixels |
| Screen diagonal (cm) | 163 cm |
TV tuner
| Tuner type | Analog and digital |
|---|---|
| Digital signal system format | DVB-T2, DVB-C, DVB-S2 |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| HbbTV (Hybrid Broadcast Broadband TV) | Yes |
| HbbTV version (Hybrid Broadcast Broadband TV) | 2.0.4 |
| Remote voice interaction | Yes |
| TV Launch Mirror | Yes |
Audio
| RMS rated power | 30 W |
|---|---|
| Audio output channels | 2.0 channels |
| Built-in audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro |
| Audio pre-selection descriptor | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth model | 5.3 |
| Ethernet/LAN | Yes |
| Web browser | Yes |
Design
| Product color | Black |
|---|---|
| VESA mount | Yes |
| Year of launch | 2026 |
representation / realization
| HDR (High Dynamic Range) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Advanced (HDR10 Plus Advanced) |
|---|---|
| Eco Sensor | Yes |
| High-end AI | Yes |
| TV button support | Yes |
| Backlight dimming technology | Supreme Mini LED Dimming |
| Image processing technology | Samsung Real Depth Enhancer |
| HDR support | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Variable Refresh Rate (VRR), Surround Sound, Super Ultra Wide Game View, Game Bar |
| Multiple view | Yes |
Connectivity
| Number of LAN ethernet ports (RJ-45) | 1 |
|---|---|
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
| Digital Audio Output (Optical) | 1 |
| Number of RF ports | 3 |
| Common Interface (CI) | Yes |
| Common Interface Plus (Cl+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Number of HDMI ports | 4 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management characteristics
| Electronic Program Guide | Yes |
|---|---|
| On-screen display (OSD) | Yes |
| Number of OSD languages | 28 |
| Compatible with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Universal Browse & Play | Yes |
Power
| Typical electricity consumption | 85 W |
|---|---|
| Energy consumption (standby mode) | 0.5 W |
| Consumption (max) | 250 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) for 1000 hours | 85 kWh |
| Energy consumption (HDR) for 1000 hours | 245 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency range | A to G |
Special features
| Hisense Technologies (AV/TV) | NQ4 AI Gen2 Processor, 4K AI Upscaling, Real Depth Enhancer, Motion Xcelerator, Auto HDR Remastering, EyeComfort Mode, Dolby Atmos, Object Tracking Sound Lite, Q-Symphony, Active Voice Amplifier Pro, Adaptive Sound Pro, Samsung Health |
|---|
Weight and dimensions
| Device width (including bracket) | 1442.9 mm |
|---|---|
| Depth (including support) | 256.8 mm |
| Height (including stand) | 867.1 mm |
| Weight (with stand) | 17.6 kg |
| Width (without support) | 1442.9 mm |
| Depth (without support) | 52 mm |
| Height (without stand) | 831.2 mm |
| Weight (without stand) | 17.6 kg |
Packaging information
| Package width | 1578 mm |
|---|---|
| Package depth | 142 mm |
| Package height | 933 mm |
| Package weight | 23.6 kg |





Reviews
There are no reviews yet.