Description
Technical description  Apple iPhone Air 512 GB Light gold  –Apple iPhone Air
Processor
| Performance Cores | 2 |
|---|---|
| Efficient hearts | 4 |
| Kind | Apple A19 Pro |
| Quantity of processor cores | 6 hearts |
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Wireless charging | Yes |
| Wireless billing standards | Qi, Qi2 |
| Battery life per cycle | 2400 min |
| Battery life in cycles | 1000 |
| Autonomy | Video playback: up to 27 hours – Video playback (with iPhone Air MagSafe Battery): up to 40 hours – Streaming video playback: up to 22 hours – Live video playback (with iPhone MagSafe Air Battery): up to 35 hours |
General
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2402612 |
|---|---|
| Energy class | Class A |
| Manufacturer’s model number | A3517 |
| Format | Touchscreen |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Weight | 165 g |
| Case color | Clear gold |
| Case material | Titanium frame, Ceramic Shield |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 26 |
| Smart Assistant | Siri |
| Apple Intelligence | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM card type | Electronic SIM card (eSIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Information on sustainable development
| Repairability Index | 2.8 (out of 10) |
|---|---|
| Repairability class | Class C |
| Carbon footprint | 64 kg of carbon emissions |
| Recycled product content | 35% – recycled or renewable content |
| Recycled packaging content | 100% recycled fiber |
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Operating humidity level | 5 – 95% (non-condensing) |
Environmental characteristics
| Minimum operating temperature | 0 °C |
|---|---|
| Maximum operating temperature | 35 °C |
Communications
| Data transmission | EDGE, HSPA+, VoLTE, FDD-LTE, TDD-LTE, LTE Gigabit, 5G NR FR1 |
|---|---|
| 2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, Ultra-Wideband (UWB), IEEE 802.11be, Bluetooth 6.0 |
| Modem | Apple C1X |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, high-resistance accelerometer, high dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | Eye-motion technology, MIMO technology, Wi-Fi calling, iBeacon microlocation, Apple TV support (2nd generation and above), FaceTime audio, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice Isolation, Zoom with rear camera, Wide-spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime videos, Dual eSIM support, FaceTime calling with SharePlay, Collision detection, Magnetic networking, Magnetic alignment, NFC accessory identification, Satellite Emergency SOS, Satellite Roadside Assistance, Wire-Network Technology, Action button, Hardware-accelerated ray tracing, 2nd generation Ultra Wideband chip, Satellite Find My, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Spoken Content, Live Translate, Genmoji, Chip Apple N1 wireless network, 5-core GPU with neural accelerators, visual intelligence, call filtering, handholding assistance |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, APAC |
|---|---|
| Supported digital video standards | H.264, HEVC, AV1 |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 512 GB |
|---|
Front camera
| Sensor resolution | 18 megapixels |
|---|---|
| Opening the lens | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, night mode, wide color capture for photos and live photos, Delay (night mode), Portrait lighting with six effects |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Real-Time Video with Stabilization, Lens Correction, Deep Fusion, Dual Capture Video, Autofocus with Focus Pixels, Photonic Engine, Portrait Focus and Depth Control, 4K Dolby Vision Video Recording up to 60 fps, 1080p Dolby Vision Video Recording up to 60 fps, Quick Take Video up to 4K at 60 fps in Dolby Vision, Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix, Tap to Zoom and Rotate, Center Stage Camera, Center Stage for Photos, Center Stage for Video Calls, Ultra-Stabilized Video |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | OIS (Optical Image Stabilization) |
| Opening of the lens | F/1.6 |
| Minimum focal length | 26 mm |
| Focus adjustment | Automatic |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, panorama, time-lapse mode, night mode, wide color capture for photos and live photos, delay (night mode), portrait lighting with six effects |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | True Tone LED Flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Deep Fusion, Sensor-shift optical image stabilization for video, Up to 6x digital zoom for video, JPEG image capture, Photonics Engine, AVC (H.264), Wind noise reduction, Portrait focus and depth control, 720p Dolby Vision video recording at 30fps, QuickTake video up to 4K at 60fps in Dolby Vision, Spatial audio and stereo recording, Audio mixing, 4K Dolby Vision video recording up to 60fps, 1080p Dolby Vision video recording up to 60 fps, Camera Control, Dual Capture up to 4K Dolby Vision at 30 fps, Fusion Camera System, Action Mode up to 2.8K Dolby Vision at 60 fps, Clean Up |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR display with ProMotion |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.5 |
| Screen resolution | 2736 x 1260 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 3000 cd/m² |
| HDR | Yes |
| Refresh rate | 120 Hz |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic anti-fingerprint coating, Ceramic Shield 2, anti-reflective coating |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, Canadian French, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Features | Always-on display, True Tone display, Wide Color Display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |
Connections
| Connector type | USB Type-C – 24-pin USB-C |
|---|
Miscellaneous
| Accessories included | USB-C to USB-C cable (1 m) |
|---|---|
| Accessories included | USB-C to USB-C cable (1 m) |
| Repeated free-fall reliability class | Class B |
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – advice – 90 days![]() |
|---|












Arnaud –
Delivery as expected, item arrived in 3 days in good condition