Description
Technical specifications  of the Apple iPhone 17 Pro Max 2TB Intense Blue  –Apple iPhone 17 Pro Max
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless charging | Yes |
| Wireless billing standards | Qi2 |
| Battery endurance per cycle | 3180 min |
| Battery life in cycles | 1000 |
| Autonomy | Video playback: up to 37 hours – Streaming video playback: up to 33 hours |
| Continuous video playback | 39 h |
| Continuous video playback time | 35 hours |
Processor
| Performance Cores | 2 |
|---|---|
| Efficient hearts | 4 |
| Kind | Apple A19 Pro |
| Quantity of processor cores | 6 hearts |
| Processor family | Apple |
| Processor model | A19 Pro |
| Number of processor cores | 6 |
| Neural Processing Unit (NPU) | Apple Neural Engine (ANE) |
| Neural Processing Unit (NPU) Cores | 16 |
| Materially accelerated ray tracing | Yes |
General
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2402618 |
|---|---|
| Energy class | Class A |
| Manufacturer’s model number | A3526 |
| Format | Touchscreen |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Weight | 231 g |
| Case color | Deep blue |
| Case material | Hot-forged aluminum, Ceramic Shield |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 26 |
| Smart Assistant | Siri |
| Apple Intelligence | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Connections
| Connector type | USB Type-C – 24-pin USB-C |
|---|
Miscellaneous
| Intrusion protection rating | IP68 |
|---|---|
| Repeated free-fall reliability class | Class B |
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Accessories included | USB-C to USB-C cable (1 m) |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – advice – 90 days |
|---|
Information on sustainable development
| Repairability class | Class C |
|---|---|
| Carbon footprint | 134 kg of carbon emissions |
| Recycled product content | 30% – recycled or renewable content |
| Recycled packaging content | 100% – recycled wood fibers and/or from responsible sources |
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C |
Environmental characteristics
| Operating humidity level | 5 – 95% (non-condensing) |
|---|
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, LTE Gigabit, 5G NR FR1 |
|---|---|
| 2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, Ultra-Wideband (UWB), IEEE 802.11be, Bluetooth 6.0 |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, high-resistance accelerometer, high dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, Apple TV support (2nd generation and above), Fast Charging, FaceTime Audio, Apple MagSafe, Express Transit Cards with Power Reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice Isolation, Wideband Microphone Mode, Screen Sharing, Portrait Mode in FaceTime Videos, Optical Zoom with rear camera, Vapor Chamber Cooling Technology, DisplayPort over USB Type-C, FaceTime Calling with SharePlay, Collision Detection, Magnetic Networking, Magnetic Alignment, NFC Accessory Identification, Satellite Emergency SOS, Satellite Roadside Assistance, Wire Networking Technology, Action Button, Hardware-Accelerated Ray Tracing, 2nd generation Ultra Wideband Chip, Satellite Find My, Four Studio-Quality Microphones, Writing Tools, Neural Accelerators, Live Translate, Genmoji, Apple N1 Wireless Network Chip |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
|---|---|
| Supported digital video standards | H.264, HEVC, AV1, ProRes |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 2 TB |
|---|
Front camera
| Sensor resolution | 18 megapixels |
|---|---|
| Opening the lens | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, slow-motion video, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, delay (night mode), Apple ProRAW, center scene, video recording log, Portrait Lighting with six effects, Apple ProRes RAW, ultra-stabilized video |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Real-Time Video with Stabilization, Lens Correction, Deep Fusion, Dual Capture Video, Autofocus with Focus Pixels, Photonics Engine, Academy Color Encoding System (ACES), Cinematic Mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and Stereo Recording, QuickTake Video up to 4K at 60 fps in Dolby Vision, Wind Noise Reduction, Audio Mix, Focus Pixels, Tap to Zoom and Rotate, Next-Generation Portrait Focus and Depth Control, Apple Log 2 |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | Second-generation OIS (optical image stabilization) by sensor shift |
| Opening of the objective | F/1.78 |
| Minimum focal length | 24 mm |
| Pixel size | 1.22 µm |
| Focus adjustment | Automatic |
| Digital zoom | 40x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, Panorama, Time-Lapse mode, Night mode, Portrait mode, Live Photos, Portrait Lighting, Wide Color Capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Delay (Night mode), Apple ProRAW, Spatial video, Video recording log, Portrait Lighting with six effects, Apple ProRes RAW |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | Adaptive True Tone LED flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920×1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Deep Fusion, 2x optical output zoom, JPEG image capture, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, AVC (H.264), Wind noise reduction, Customizable default lens, Academy Color Coding System, DNG image capture, 48MP macro photography, 4K Dolby Vision video recording up to 120fps, 1080p Dolby Vision video recording up to 120fps, 720p Dolby Vision video recording 30 fps, 1080p spatial video recording at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial audio and stereo recording, Audio mixing, Camera Control, Spatial photos, Pro Fusion camera system, 8x optical-quality zoom, 16x optical-quality zoom range, Next-generation Portrait Focus and Depth Control, Apple Log 2, Genlock support, Quad Pixel technology for 2.44 µm pixels, Dual capture up to 4K Dolby Vision at 30 fps, Cinematic mode up to 4K Dolby Vision at 30 fps |
Second camera
| Sensor resolution | 48 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle fusion lens |
| Opening the lens | F/2.2 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Pixel size | 0.7 µm |
| Features | Lens correction, hybrid focus pixels, Quad Pixel technology for 1.4 µm |
Third camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical zoom | 4x |
| Optical image stabilizer | Optical image stabilization (OIS) with 3D sensor shift |
| Lens type | Fusion telephoto lens |
| Lens aperture | F/2.8 |
| Minimum focal length | 100 mm |
| Features | Tetraprism design, Quad Pixel technology for 1.4 µm, hybrid focusing pixels |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR display with ProMotion |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.9 |
| Screen resolution | 2868 x 1320 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 3000 cd/m² |
| HDR | Yes |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, Canadian French, English (United States), Spanish (Latin America), Chinese (Traditional, Hong Kong) |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, Canadian French, English (United States), Spanish (Latin America), Chinese (Traditional, Hong Kong) |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic anti-fingerprint coating, Ceramic Shield 2, anti-reflective coating |
| Features | Always-on display, True Tone display, Wide Color Display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |
Screen
| Screen size | 17.5 cm (6.9″) |
|---|---|
| Screen shape | Flat |
| Display the name of the technology marketing | Super Retina XDR |
| Panel type | OLED |
| Screen glass type | Ceramic Shield 2 |
| Screen resolution | 2868 x 1320 pixels |
| Contrast ratio | 2000000:1 |
| Maximum discount rate | 120 Hz |
| Screen brightness | 1000 cd/m² |
| Screen brightness (min) | 1 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum screen brightness (outdoors) | 3000 cd/m² |
| HDR support | Yes |
| HDR (High Dynamic Range) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 pixels per inch |
| Oleophobic coating | Yes |
| Brand-specific technologies | Always-on display, Dynamic Island, Haptic Touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| Rounded screen corners | Yes |
Storage media
| Internal storage capacity | 2 TB |
|---|---|
| Compatible memory cards | Not covered |
Camera
| Rear camera resolution (digital) | 48 MP |
|---|---|
| Resolution of the second rear camera (digital) | 48 MP |
| Resolution of the third rear camera (digital) | 48 MP |
| Rear camera opening number | 1.78 |
| Opening number of the second rear camera | 2.2 |
| Opening number of the third rear camera | 2.8 |
| Field of view angle of the second rear camera | 120° |
| Rear camera focal length | 2.4 cm |
| Focal length of the second rear camera | 1.3 cm |
| Focal length of the third rear camera | 10 cm |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Rear camera lens name | Main Fusion |
| Name of the second lens of the rear camera | Ultra Wide Angle Fusion |
| Name of the third lens of the rear camera | Telephoto Fusion |
| Optical zoom | 16x |
| Optical zoom in | 8x |
| Optical zoom out | 2x |
| Digital zoom | 40x |
| 100% Pixel Focus | Yes |
| Hybrid Focus Pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (digital) | 18 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera opening number | 1.9 |
| Rear camera flash | Yes |
| Video capture resolution | 3840 x 2160 pixels |
| Maximum cadence | 240 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Three photo modules |
Network
| SIM card capacity | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G Standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G Standard | NR, NR mm waves, Sub6 |
| VoLTE (Voice over LTE) compatible | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth model | 6.0 |
| Frequency band | Penta-band |
| Supported 3G bands | 850, 900, 1800, 1900, 2100 MHz |
| 4G data speed (max) | 1000 Mbit/s |
| Airtime | Yes |
| iBeacon | Yes |
| MIMO (multiple inputs, multiple outputs) | Yes |
| Contactless payment | Yes |
| Thread network technology | Yes |
Registration
| Registration type | Without a package |
|---|
Connectivity
| USB connector | USB Type-C |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS (Quasi-Zenith Satellite System) | Yes |
| Electronic compass | Yes |
| Location of position | Yes |
| Wi-Fi location | Yes |
Design
| Format | Rod |
|---|---|
| Product color | Blue |
| Color name | Deep Blue |
| Type of rear glass | Ceramic Shield |
| Magnetic Matrix | Yes |
| Protective functions | Dustproof, Reflective, Splashproof, Water-resistant |
| Humidity: Waterproof up to | 6 m |
| Case/body material | Aluminium, Glass |
representation / realization
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charger power | 25 W |
| Graphics adapter cores | 6 |
| Emergency SOS (satellite) | Yes |
| Collision detection | Yes |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-Time Text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Speaker | Yes |
| Voice commands | Yes |
| Hearing aid compatible | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Its spatial sound | Yes |
| Voice insulation | Yes |
| Broad spectrum | Yes |
| Roadside assistance | Yes |
| Alert with vibration | Yes |
multimedia
| Number of microphones | 4 |
|---|---|
| Supported audio formats | AAC, APAC, FLAC, MP3 |
| Supported video format | H.264, AV1, HEVC, Apple Log 2, ProRes |
Software
| Platform | iOS |
|---|---|
| Application distribution platform | Apple App Store |
| Operating system installed | iOS 26 |
| Virtual Assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating system support | Yes |
| Mac operating system support | Yes |
Detectors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| LiDAR sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB power capacity | Yes |
| Charging power required (min) | 4.5 W |
| Maximum charging power required | 42 W |
Autonomy
| Energy efficiency class | HAS |
|---|---|
| Energy efficiency range | A to G |
| Battery life per cycle | 3180 min |
| Battery life in cycles | 1000 |
| Repeated free-fall reliability class | B |
| Repairability Index | C |
| Code (IP) International Protection | IP68 |
Weight and dimensions
| Width | 78 mm |
|---|---|
| Package width | 181.8 mm |
| Depth | 8.75 mm |
| Package depth | 95.6 mm |
| Height | 163.4 mm |
| Package height | 29 mm |
| Weight | 233 g |
| Package weight | 419 g |
Certificate
| Head SAR (EU) | 1.49 W/kg |
|---|---|
| DAS body (EU) | 1.49 W/kg |
| Head of SAR (United States) | 1.19 W/kg |
| SAR body (United States) | 1.19 W/kg |
Environmental conditions
| Operating temperature | 0 – 35 °C |
|---|---|
| Off-temperature | -20 – 45 °C |
| Operating relative humidity (HH) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
Package contents
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C![]() |











Marc Antoine –
Perfect at an unbeatable price
Eric –
Excellent product. Fast shipping. I recommend it.
Jean Charles –
Great phone but no stereo sound…
Denis –
As stated in the ad, thank you, very successful.
Mary –
Livraison un peu lente, mais sinon c¿est parfait
Kanie –
Sehr gutes Produkt, sehr gutes Handy, sehr praktisch und sehr effizient
Kanie –
Sehr gutes Produkt, sehr gutes Handy, sehr praktisch und sehr effizient