Description
Technical specifications  of the Apple iPhone 17 Pro Max 1TB Deep Blue  –Apple iPhone 17 Pro Max
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Wireless charging | Yes |
| Wireless billing standards | Qi2 |
| Battery endurance per cycle | 3180 min |
| Battery life in cycles | 1000 |
| Autonomy | Video playback: up to 37 hours – Streaming video playback: up to 33 hours |
Processor
| Performance Cores | 2 |
|---|---|
| Efficient hearts | 4 |
| Kind | Apple A19 Pro |
| Quantity of processor cores | 6 hearts |
General
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2402618 |
|---|---|
| Energy class | Class A |
| Manufacturer’s model number | A3526 |
| Format | Touchscreen |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Weight | 231 g |
| Case color | Deep blue |
| Case material | Hot-forged aluminum, Ceramic Shield |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 26 |
| Smart Assistant | Siri |
| Apple Intelligence | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Connections
| Connector type | USB Type-C – 24-pin USB-C |
|---|
Miscellaneous
| Intrusion protection rating | IP68 |
|---|---|
| Repeated free-fall reliability class | Class B |
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Accessories included | USB-C to USB-C cable (1 m) |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – advice – 90 days |
|---|
Information on sustainable development
| Repairability class | Class C |
|---|---|
| Carbon footprint | 95 kg of carbon emissions |
| Recycled product content | 30% – recycled or renewable content |
| Recycled packaging content | 100% – recycled wood fibers and/or from responsible sources |
| EPEAT compatible | Yes |
| EPEAT level | EPEAT Gold |
Environmental characteristics
| Minimum operating temperature | 0 °C |
|---|
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, LTE Gigabit, 5G NR FR1 |
|---|---|
| 2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, Ultra-Wideband (UWB), IEEE 802.11be, Bluetooth 6.0 |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, high-resistance accelerometer, high dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, Apple TV support (2nd generation and above), Fast Charging, FaceTime Audio, Apple MagSafe, Express Transit Cards with Power Reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice Isolation, Wideband Microphone Mode, Screen Sharing, Portrait Mode in FaceTime Videos, Optical Zoom with rear camera, Vapor Chamber Cooling Technology, DisplayPort over USB Type-C, FaceTime Calling with SharePlay, Collision Detection, Magnetic Networking, Magnetic Alignment, NFC Accessory Identification, Satellite Emergency SOS, Satellite Roadside Assistance, Wire Networking Technology, Action Button, Hardware-Accelerated Ray Tracing, 2nd generation Ultra Wideband Chip, Satellite Find My, Four Studio-Quality Microphones, Writing Tools, Neural Accelerators, Live Translate, Genmoji, Apple N1 Wireless Network Chip |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
|---|---|
| Supported digital video standards | H.264, HEVC, AV1, ProRes |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 1 TB |
|---|
Front camera
| Sensor resolution | 18 megapixels |
|---|---|
| Opening the lens | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, slow-motion video, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, delay (night mode), Apple ProRAW, center scene, video recording log, Portrait Lighting with six effects, Apple ProRes RAW, ultra-stabilized video |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Real-Time Video with Stabilization, Lens Correction, Deep Fusion, Dual Capture Video, Autofocus with Focus Pixels, Photonics Engine, Academy Color Encoding System (ACES), Cinematic Mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and Stereo Recording, QuickTake Video up to 4K at 60 fps in Dolby Vision, Wind Noise Reduction, Audio Mix, Focus Pixels, Tap to Zoom and Rotate, Next-Generation Portrait Focus and Depth Control, Apple Log 2 |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | Second-generation OIS (optical image stabilization) by sensor shift |
| Opening of the objective | F/1.78 |
| Minimum focal length | 24 mm |
| Pixel size | 1.22 µm |
| Focus adjustment | Automatic |
| Digital zoom | 40x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, Panorama, Time-Lapse mode, Night mode, Portrait mode, Live Photos, Portrait Lighting, Wide Color Capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Delay (Night mode), Apple ProRAW, Spatial video, Video recording log, Portrait Lighting with six effects, Apple ProRes RAW |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | Adaptive True Tone LED flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920×1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Deep Fusion, 2x optical output zoom, JPEG image capture, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, AVC (H.264), Wind noise reduction, Customizable default lens, Academy Color Coding System, DNG image capture, 48MP macro photography, 4K Dolby Vision video recording up to 120fps, 1080p Dolby Vision video recording up to 120fps, 720p Dolby Vision video recording 30 fps, 1080p spatial video recording at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial audio and stereo recording, Audio mixing, Camera Control, Spatial photos, Pro Fusion camera system, 8x optical-quality zoom, 16x optical-quality zoom range, Next-generation Portrait Focus and Depth Control, Apple Log 2, Genlock support, Quad Pixel technology for 2.44 µm pixels, Dual capture up to 4K Dolby Vision at 30 fps, Cinematic mode up to 4K Dolby Vision at 30 fps |
Second camera
| Sensor resolution | 48 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle fusion lens |
| Opening the lens | F/2.2 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Pixel size | 0.7 µm |
| Features | Lens correction, hybrid focus pixels, Quad Pixel technology for 1.4 µm |
Third camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical zoom | 4x |
| Optical image stabilizer | Optical image stabilization (OIS) with 3D sensor shift |
| Lens type | Fusion telephoto lens |
| Lens aperture | F/2.8 |
| Minimum focal length | 100 mm |
| Features | Tetraprism design, Quad Pixel technology for 1.4 µm, hybrid focusing pixels |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR display with ProMotion |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.9 |
| Screen resolution | 2868 x 1320 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 3000 cd/m² |
| HDR | Yes |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, Canadian French, English (United States), Spanish (Latin America), Chinese (Traditional, Hong Kong) |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic anti-fingerprint coating, Ceramic Shield 2, anti-reflective coating |
| Features | Always-on display, True Tone display, Wide Color Display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |
Environmental characteristics
| Maximum water resistance depth | 6 m![]() |
|---|











Rayan –
Ich habe das Telefon wie in der Anzeige beschrieben und sehr schnell erhalten.
Christophe –
The iPhone is exactly as described, brand new, and very well packaged. The screen is superb, the phone is fast and responsive, and the photos are excellent quality. The deep blue color is truly elegant. Very satisfied with my purchase.
Christophe –
Das blaue iPhone 17 Pro Max entsprach meiner Bestellung und ist original. Ich kann es trotz der 11-tägigen Lieferverzögerung empfehlen.
Jolio –
Very satisfied. Good product as described, new and well packaged.
Albert –
Le top des top . j’ai kiffé
Malone –
Recibà mi pedido y me encantó, pero me hubiera gustado recibir una factura por la garantÃa.