Description
Technical specifications  of the Apple iPhone 16 256GB Black  –Apple iPhone 16
General
| Manufacturer’s model number | A3287 |
|---|---|
| Format | Touchscreen |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 170 g |
| Case color | Black |
| Case material | Glass, aerospace-grade aluminum |
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2251146 |
| Energy class | Class B |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 18 |
| Smart Assistant | Siri |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
| Apple Intelligence | Yes |
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, LTE Gigabit, LAA, 5G NR FR1 |
|---|---|
| 2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n76, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, Wi-Fi 7 |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, high-resistance accelerometer, high dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | Eye-motion technology, MIMO technology, Wi-Fi calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd generation and above), wireless AirPlay 2 streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice Isolation, Zoom with rear camera, Wide-spectrum microphone mode, Screen Sharing, Portrait mode in FaceTime videos, DisplayPort over USB Type-C, FaceTime Calling with SharePlay, Collision detection, Magnetic networking, Magnetic alignment, NFC accessory identification, Apple Cash, Satellite Emergency SOS, Satellite Roadside Assistance, Wire-Network Technology, Action Button, Hardware-accelerated Ray Tracing, 2nd generation Ultra Wideband Chip, Satellite Messaging, Satellite Find My, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Music Haptics, Spoken Content |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, APAC |
|---|---|
| Supported digital video standards | H.264, HEVC, AV1 |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Processor
| Kind | Apple A18 |
|---|---|
| Quantity of processor cores | 6 hearts |
Memory
| Internal memory capacity | 256 GB |
|---|
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Lens opening | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, night mode, Portrait Lighting, wide color capture for photos and live photos, Delay (night mode) |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Real-Time Video with Stabilization, Lens Correction, Deep Fusion, Autofocus with Focus Pixels, Photonic Engine, Portrait Focus and Depth Control, Cinematic Mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision Video Recording up to 60 fps, 1080p Dolby Vision Video Recording up to 60 fps, Quick Take Video up to 4K at 60 fps in Dolby Vision, Spatial Audio and Stereo Recording |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | OIS (Optical Image Stabilization) |
| Opening of the lens | F/1.6 |
| Minimum focal length | 26 mm |
| Pixel size | 2 µm |
| Focus adjustment | Automatic |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, panorama, time-lapse mode, night mode, portrait lighting, wide color capture for photos and live photos, macro video, macro mode, delay (night mode) |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | True Tone LED Flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Deep Fusion, Sensor-shift optical image stabilization for video, Up to 6x digital zoom for video, 2x optical output zoom, Quad Pixel technology for 2.0µm pixels, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, AVC (H.264), Wind noise reduction, Portrait focus and depth control, 4x optical zoom, 2x optical input zoom, 1080p spatial video recording at 30fps fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial audio and stereo recording, Audio mixing, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Camera Control, Spatial photos |
Second camera
| Sensor resolution | 12 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle lens |
| Lens opening | F/2.2 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Pixel size | 1.4 µm |
| Features | Lens correction, 100% focus pixels |
Display
| Kind | OLED display |
|---|---|
| Technology | Super Retina XDR Display |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.1 |
| Screen resolution | 2556 x 1179 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 1000 cd/m² |
| HDR | Yes |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic, fingerprint-resistant coating, Ceramic Shield |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, Canadian French, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Features | True Tone display, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections
| Connector type | USB Type-C – 24-pin USB-C |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Wireless charging | Yes |
| Autonomy | Video playback: up to 22 hours – Streaming video playback: up to 18 hours – Audio playback: up to 80 hours |
| Battery life in cycles | 1000 |
| Battery endurance per cycle | 37 hrs |
Miscellaneous
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible), BFR-free, PVC-free, mercury-free, Arsenic-free |
|---|---|
| Accessories included | USB-C to USB-C cable (1 m) |
| Repeated free-fall reliability class | Class C |
| Intrusion protection rating | IP68 |
Information on sustainable development
| Repairability Index | 8 (out of 10) |
|---|---|
| EPEAT compatible | Yes |
| EPEAT level | EPEAT Gold |
| Carbon footprint | 56 kg of carbon emissions |
| Rare earth materials | 100% recycled rare earth elements |
| Recycled product content | 30% – recycled or renewable content |
| Recycled packaging content | 100% recycled fiber |
| Repairability class | Class C |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – advice – 90 days |
|---|
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Environmental characteristics
| Operating humidity level | 5 – 95% (non-condensing) |
|---|
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C![]() |










Reviews
There are no reviews yet.