Description
Technical specifications  of the Apple iPhone 15 Pro Max 256GB Titanium Blue  –Apple iPhone 15 Pro Max
Processor
| Kind | Apple A17 Pro |
|---|---|
| Quantity of processor cores | 6 hearts |
Battery
| Wireless billing standards | Qi |
|---|---|
| Autonomy | Video playback: up to 29 hours – Streaming video playback: up to 25 hours – Audio playback: up to 95 hours |
| Fast charging technology | Apple MagSafe Wireless Charging |
| Fast charging technology | Apple MagSafe Wireless Charging |
| Technology | Lithium Ion |
| Wireless charging | Yes |
General
| Manufacturer’s model number | A3106 |
|---|---|
| Format | Touchscreen |
| Protection | Dustproof, splashproof, waterproof |
| Width | 76.7 mm |
| Depth | 8.25 mm |
| Height | 159.9 mm |
| Weight | 221 g |
| Case color | Blue Titanium |
| Case material | Textured matte glass, aerospace-grade titanium |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 17 |
| Smart Assistant | Siri |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Miscellaneous
| Compliance standards | IEC 60529 IP68, BFR-free, PVC-free, Beryllium-free, mercury-free, HEARING AID M3/T4, Arsenic-free |
|---|---|
| Accessories included | USB-C to USB-C cable (1 m) |
Information on sustainable development
| Repairability Index | 7.7 (out of 10) |
|---|---|
| EPEAT compatible | Yes |
| EPEAT level | EPEAT Gold |
| Carbon footprint | 75 kg of carbon emissions |
| Recycled product content | 20% – recycled or renewable content |
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C |
Environmental characteristics
| Operating humidity level | 5 – 95% (non-condensing) |
|---|
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, LTE Gigabit, LAA, 5G NR FR1, TD-LTE |
|---|---|
| 2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| UMTS 3G frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n14, n53 |
| Wireless interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Wi-Fi 6E, Bluetooth 5.3 |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, wide dynamic range gyroscope, high resistance accelerometer |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd generation and above), Fast Charging, FaceTime Audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY support, Voice Isolation, Wide Spectrum Microphone Mode, Screen Sharing, Portrait Mode in FaceTime Videos, Optical Zoom with rear camera, DisplayPort over USB Type-C, FaceTime Calling with SharePlay, Collision detection, Magnetic networking, Magnetic alignment, NFC accessory identification, Satellite Emergency SOS, Wire-Network Technology, Action Button, Dual Active eSIM support, Standby, Hardware-accelerated ray tracing, MetalFX Upscaling, 2nd generation Ultra Wideband chip |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|---|---|
| Supported digital video standards | H.264, HEVC, ProRes |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 256 GB |
|---|
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Lens opening | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, slow-motion video, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, delay (night mode), Apple ProRAW, video recording log |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Real-time video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps, ProRes video recording up to 4K at 60 fps, Academy Color Encoding System (ACES) |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | Second-generation OIS (optical image stabilization) by sensor shift |
| Opening of the lens | F/1.78 |
| Minimum focal length | 24 mm |
| Pixel size | 2.44 µm |
| Focus adjustment | Automatic |
| Optical zoom | 5x |
| Digital zoom | 25x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, panorama, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, cinema mode, macro video, macro mode, delay (night mode), Apple ProRAW, Night mode portraits, spatial video, video recording log |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | Adaptive True Tone LED flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video Coding), Deep Fusion, Dolby Vision HDR video recording up to 4K at 60fps, 2x optical output zoom, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, Customizable default lens, ProRes video recording up to 4K at 60fps with external recording, Academy Color Coding System, 10x optical zoom, 5x optical input zoom |
Second camera
| Sensor resolution | 12 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle lens |
| Lens opening | F/2.2 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Pixel size | 1.4 µm |
| Features | Lens correction, 100% focus pixels, Quad Pixel sensor |
Third camera
| Sensor resolution | 12 megapixels |
|---|---|
| Optical zoom | 5x |
| Optical image stabilizer | Optical image stabilization (OIS) with 3D sensor shift |
| Lens type | Telephoto Lens |
| Lens aperture | F/2.8 |
| Minimum focal length | 120 mm |
| Features | 100% focus pixels, Quad Pixel sensor, autofocus for video, tetraprism design |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR display with ProMotion |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.7 |
| Screen resolution | 2796 x 1290 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 2000 cd/m² |
| HDR | Yes |
| Refresh rate | 120 Hz |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic, fingerprint-resistant coating, Ceramic Shield |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, Canadian French, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Connections
| Connector type | USB Type-C – 24-pin USB-C![]() |
|---|












Reviews
There are no reviews yet.