Description
Technical specifications  of the Apple iPhone 14 128GB Midnight Black  –Apple iPhone 14
Processor
| Kind | Apple A15 Bionic |
|---|---|
| Quantity of processor cores | 6 hearts |
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Wireless billing standards | Qi |
| Wireless charging | Yes |
General
| Manufacturer’s model number | A2882 |
|---|---|
| Format | Touchscreen |
| Protection | Dustproof, splashproof, waterproof |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 172 g |
| Case color | Midnight black |
| Case material | Glass, aerospace-grade aluminum |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 16 |
| Smart Assistant | Siri |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – advice – 90 days |
|---|
Information on sustainable development
| Repairability index | 6.9 (out of 10) |
|---|
Environmental characteristics
| Operating humidity level | 5 – 95% (non-condensing) |
|---|
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, LTE Gigabit, LAA, 5G NR FR1, TD-LTE |
|---|---|
| 2G band | 850GSM, 900GSM, 1800GSM, 1900GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| UMTS 3G frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Phone features
| Sensors | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, wide dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd generation and above), wireless AirPlay 2 streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice Isolation, Rear Camera Zoom, Wide-Aspect Microphone Mode, SharePlay, Screen Sharing, Portrait Mode in FaceTime Videos, Dual eSIM support, ProRes, FaceTime Calling with SharePlay, Emergency SOS, Collision Detection |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless |
|---|---|
| Supported digital video standards | H.264, HEVC |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 128 GB |
|---|
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Lens opening | F/1.9 |
| Quantity of lens element | 6 elements |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 4 |
| Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, night mode, Live Photos, portrait mode with advanced bokeh and depth control, Portrait Lighting, wide color capture for photos and live photos, Delay (night mode) |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Real-time video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonics Engine |
Main camera
| Sensor resolution | 12 megapixels |
|---|---|
| Optical image stabilizer | OIS (Optical Image Stabilization) |
| Opening of the lens | F/1.5 |
| Objective structure | 7 elements |
| Minimum focal length | 26 mm |
| Pixel size | 1.9 µm |
| Focus adjustment | Automatic |
| Optical zoom | 2x |
| Digital zoom | 5x |
| Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles |
| Camera modes | Burst mode, Panorama, Night mode, Low light shooting, Live Photos, Portrait mode with advanced bokeh and depth control, Portrait Lighting, Wide color capture for photos and Live Photos, Cinema mode, Delay (night mode) |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 4 |
| Light source | True Tone LED Flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840×2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Up to 3x digital zoom for video, QuickTake video, HEVC (High Efficiency Video Coding), Deep Fusion, Sensor-shift optical image stabilization for video, Dolby Vision HDR video recording up to 4K at 60fps, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine |
Second camera
| Sensor resolution | 12 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle lens |
| Lens opening | F/2.4 |
| Minimum focal length | 13 mm |
| Quantity of lens element | 5 elements |
| Field of view (FOV) | 120 degrees |
| Features | Lens correction |
Display
| Kind | OLED display |
|---|---|
| Technology | Super Retina XDR Display |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.1 |
| Screen resolution | 2532 x 1170 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 800 cd/m² |
| HDR | Yes |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic, fingerprint-resistant coating, Ceramic Shield |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, Canadian French, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Features | True Tone display, edge-to-edge screen, Wide Color Display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Connections
| Connector type | Lightning |
|---|
Miscellaneous
| Compliance standards | IEC 60529 IP68, HEARING AID M3/T4 |
|---|---|
| Accessories included | Lightning to USB-C cable |
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C![]() |










Reviews
There are no reviews yet.