Description
Technical specifications  of the Apple iPad Air M4 (2026) Wi-Fi + Cellular 512GB 13-inch Blue tablet  –Apple iPad Air M4 (2026) 13 Wi-Fi Cellular Tablet
Processor
| Performance Cores | 3 |
|---|---|
| Efficient hearts | 5 |
| Processor | Apple M4 |
| Number of hearts | 8 hearts |
| Number of processor cores | 8 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Processor model | M4 |
| Maximum memory bandwidth supported by the processor | 120 GB/s |
Memory
| Storage | 512 GB |
|---|---|
| RAM | 12 GB |
| Internal memory | 12 GB |
Battery
| Technology | Lithium polymer |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Ability | 36.59 Wh |
| Battery capacity | 36.59 Wh |
| Operating time | Until 10 a.m. |
| Autonomy | Web browsing via WiFi: up to 10 hours – Video playback: up to 10 hours – Internet browsing over cellular data network: up to 9 hours |
| Battery life in cycles | 1000 |
| Battery life per cycle | 72 hrs |
| Wireless charging | Yes |
| Continuous video playback | 9 a.m. |
| Browsing time (Wi-Fi) | 9 a.m. |
| Browsing time (3G) | 9 a.m. |
| Browsing time (4G) | 9 a.m. |
| Browsing time (5G) | 9 a.m. |
General
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2556301 |
|---|---|
| Energy class | G-Class |
| EU Data Protection Act | https://regulatoryinfo.apple.com/eudataact |
| Operating system | Apple iPadOS 26 |
| Apple Intelligence | Yes |
Display
| Kind | 13 IPS – LED backlight |
|---|---|
| Resolution | 2732 x 2048 (264 ppi) |
| Touch screen | Multi-touch |
| Image brightness | 600 cd/m² |
| Features | Anti-reflective coating, Zoom, Fully laminated display, True Tone display, HDR10 compatible, Fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Multi-touch display, Dolby Vision, HDR10+, HDR compliance, Apple Pencil Pro support, Apple Pencil (USB-C) support, Apple Pencil Hover |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Communications
| SIM card type | Electronic SIM card (eSIM) |
|---|---|
| Cellular technology | 3G, 4G, 5G |
| Cellular protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Wireless connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Security protocols and functions | 2×2 MIMO technology, 4×4 MIMO technology |
Rear camera
| Sensor resolution | 12 megapixels |
|---|---|
| Focus adjustment | Automatic |
| Opening of the lens | F/1.8 |
| Quantity of objective elements | 5 elements |
| HDR mode | Smart HDR 4 |
| Camera modes | Burst mode, Panorama, Time-Lapse mode (chronophotography), Slow motion mode, Wide color capture for photos and live photos, Wide |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Focus Pixels, Auto Image Stabilization, Playback Zoom, Geotagging, Continuous Focus Video, Time-lapse Video with Stabilization, Panorama (up to 63MP), HEIF Image Capture, Extended Dynamic Range for 30fps Video, JPEG Image Capture |
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Lens opening | F/2.0 |
| HDR mode | Smart HDR 4 |
| Camera modes | Burst mode, Time-Lapse mode (chronophotography), Portrait mode, Wide color capture for photos and live photos, Landscape, Center scene |
| Light source | Retina Flash with True Tone |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | FaceTime HD camera, automatic image stabilization, cinematic video stabilization, extended dynamic range for 30 fps video, real-time video with stabilization, lens correction |
Navigation system
| Receiver | GPS/GNSS |
|---|
Multimedia
| Chart | Apple M4 9-core |
|---|---|
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported digital video standards | HEVC, ProRes, ProRes RAW, AV1, H.264 (up to 8K) |
| Maximum external resolution | 6K |
| Audio | Two microphones, stereo speakers for landscape |
Input device
| Safety devices | Fingerprint reader |
|---|
Software
| Pre-loaded software | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Prompts, Journal, Preview, Apple Store |
|---|
PC connection system requirements
| Operating system required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 – Apple macOS Mojave 10.14.6 |
|---|
Expansion and connectivity
| Interfaces | 1 x USB-C/DisplayPort – 1 x Smart Connector – 1 x Magnetic Connector |
|---|
Miscellaneous
| Color | Blue |
|---|---|
| Case material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyroscope, digital compass, barometer, touch identification sensor |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, PVC-free, iBeacon microlocation, Voice Control, rounded corners, Closed Captions, Switch Control, Spoken Content, Spatial Audio, video decoding engine, video encoding engine, ProRes encoding and decoding engine, Real-Time Text (RTT), audio description, subtitles, Live Captioning, AV1 decoding, hardware-accelerated ray tracing, 120 GB/s memory bandwidth, hardware acceleration for 8K HEVC, 4K H.264, ProRes and ProRes RAW, Apple N1 wireless networking chip, Apple C1X cellular modem |
| Cables included | USB-C charging cable – 1 m |
| Specific absorption rate (SAR) | 1.5 W/kg (body) – 1.5 W/kg (limb) |
| Repairability class | Class C |
| Repeated free-fall reliability class | E-Class |
| Intrusion protection rating | IP42 |
Dimensions and weight
| Width | 21.49 cm |
|---|---|
| Depth | 0.61 cm |
| Height | 28.06 cm |
| Weight | 617 g |
Information on sustainable development
| ENERGY STAR certified | Yes |
|---|---|
| Carbon footprint | 108 kg of carbon emissions |
| Rare earth materials | 100% recycled rare earth elements in all magnets |
Manufacturer’s warranty
| Service and maintenance | Limited warranty – 1 year – Technical support – Telephone support – 90 days |
|---|
Environmental characteristics
| Minimum operating temperature | 0 °C |
|---|---|
| Maximum operating temperature | 35 °C |
| Operating humidity level | 5 – 95% (non-condensing) |
| Minimum storage temperature | -20 °C |
| Maximum storage temperature | 45 °C |
| Maximum operating altitude | 3 km |
Screen
| Screen size | 33 cm (13″) |
|---|---|
| Screen resolution | 2732 x 2048 pixels |
| LED Backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display the name of the technology marketing | Liquid Retina |
| Screen brightness | 600 cd/m² |
| Touch technology | Several pressures |
| Pixel density | 264 pixels per inch |
| Rounded screen corners | Yes |
| Laminated screen | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Video mirror | Yes |
| Image format | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
Neural Processing Unit (NPU)
| Neural Processing Unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural Processing Unit (NPU) Cores | 16 |
Storage media
| Internal storage capacity | 512 GB |
|---|---|
| Integrated memory card reader | No |
Chart
| Graphics adapter family | Apple |
|---|---|
| Graphics adapter cores | 9 |
| Ray-throwing acceleration | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby Technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Camera
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (digital) | 12 MP |
| Rear camera opening number | 1.8 |
| Rear camera optics components | 5-element lenses |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time Interval Mode | Yes |
| Image stabilizer | Yes |
| HDR support | Yes |
| HDR (High Dynamic Range) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p, 2160p, 720p |
| Video capture speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera resolution (digital) | 12 MP |
| Front camera opening number | 2 |
| Lens correction | Yes |
| Screen flash | Yes |
| Geolocation | Yes |
| Burst mode | Yes |
| Portrait Mode | Yes |
| Focus on reading | Yes |
| Slow motion | Yes |
| Idle speed | 1080p at 120/240 fps |
| Central scene | Yes |
Network
| Mobile network generation | 5G |
|---|---|
| Wireless network chip | Apple N1 |
| Modem chipset | Apple C1X |
| Mobile network connection | Yes |
| 3G Standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G Standard | NR, Sub6 |
| Bluetooth | Yes |
| Bluetooth model | 6.0 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Airtime | Yes |
| Contactless payment | No |
| Supported 3G bands | 850, 900, 1700, 2100, 1900 MHz |
| MIMO (multiple inputs, multiple outputs) | Yes |
| SIM card type | eSIM |
Connectivity
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
|---|---|
| DisplayPort USB Type-C Alternate Mode | Yes |
| Combo headset/microphone port | No |
Phone features
| Voice call | Yes |
|---|---|
| Video call | Yes |
| Its spatial sound | Yes |
Design
| Device type | Mobile tablet |
|---|---|
| Case/body material | Aluminum |
| Format | Slate |
| Product color | Blue |
representation / realization
| Assisted GPS (A-GPS) | No |
|---|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Wi-Fi location | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Refurbished | No |
| Electronic compass | Yes |
| Barometer | Yes |
| Location of position | Yes |
| Screen sharing | Yes |
Security
| Fingerprint reader | Yes |
|---|
Software
| Platform | iPadOS |
|---|---|
| Huawei Mobile Services (HMS) | No |
| Virtual Assistant | Apple Siri |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Windows operating system support | Yes |
| Mac compatibility | Yes |
| Mac operating system support | Yes |
Special features of the processor
| Video decoding engine | Yes |
|---|---|
| Video encoding engine | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB power capacity | Yes |
| Charging power required (min) | 15 W |
| Maximum charging power required | 60 W |
Autonomy
| Energy efficiency class | G |
|---|---|
| Energy efficiency range | A to G |
| Battery life per cycle | 4320 min |
| Battery life in cycles | 1000 |
| Repeated free-fall reliability class | E |
| Repairability index | C |
| Code (IP) International Protection | IP42 |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Does not contain | PVC |
Media formats
| Supported audio formats | AAC, MP3, FLAC |
|---|---|
| Supported video format | ProRes, HEVC, H.264, AV1 |
Weight and dimensions
| Width | 280.6 mm |
|---|---|
| Package width | 227 mm |
| Depth | 214.9 mm |
| Package depth | 295 mm |
| Height | 6.1 mm |
| Package height | 32 mm |
| Weight | 617 g |
| Package weight | 980 g |
Package contents
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
Special features
| Brand-specific technologies | Wide color (P3), True Tone |
|---|
Environmental conditions
| Operating temperature | 0 – 35 °C |
|---|---|
| Off-temperature | -20 – 45 °C |
| Operating relative humidity (HH) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
Other features
| Pre-installed software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Prompts; iTunes Store; Newspaper; Keynote; Magnify; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather![]() |
|---|










Reviews
There are no reviews yet.