Description
Technical specifications  Apple iPad Pro 5G Apple M5 (2025) 256GB 13-inch 12GB RAM Wi-Fi + Cellular  SilverApple iPad Pro 5G M5 (2025) 13-inch Wi-Fi Cellular Tablet
Screen
| Screen size | 33 cm (13″) |
|---|---|
| Screen resolution | 2752 x 2064 pixels |
| Maximum discount rate | 120 Hz |
| LED Backlight | Yes |
| Display technology | OLED |
| Panel type | OLED |
| Display the name of the technology marketing | Ultra Retina XDR |
| Screen brightness | 1000 cd/m² |
| Screen glass type | Standard glass |
| Pixel density | 264 pixels per inch |
| Rounded screen corners | Yes |
| Number of external displays supported | 1 |
| Image format | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
Processor
| Processor manufacturer | Apple |
|---|---|
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor model | M5 |
| Number of processor cores | 9 |
Performance Cores![]() |
3 |
| Efficient hearts | 6 |
| Maximum memory bandwidth supported by the processor | 153 GB/s |
Neural Processing Unit (NPU)
| Neural Processing Unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |
Memory
| Internal memory | 12 GB |
|---|
Storage media
| Internal storage capacity | 256 GB |
|---|---|
| Integrated memory card reader | No |
| Storage media | Flash |
Chart
| Graphics adapter family | Apple |
|---|---|
| Graphics adapter cores | 10 |
| Ray-throwing acceleration | Yes |
Audio
| Number of built-in speakers | 4 |
|---|---|
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby Technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera
| Rear camera type | Dual camera |
|---|---|
| Rear camera resolution (digital) | 12 MP |
| Rear camera opening number | 1.8 |
| Rear camera optics components | 5-element lenses |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time Interval Mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| HDR support | Yes |
| HDR (High Dynamic Range) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| High-speed shooting resolution | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video capture speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera resolution (digital) | 12 MP |
| Front camera opening number | 2 |
| Screen flash | Yes |
| Geolocation | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait Mode | Yes |
| Portrait lighting | Yes |
| Lighting effects for portraits | Contour, High¿Key Mono, Natural, Stage, Stage Mono, Studio |
| Supported camera image formats | HEIF, JPEG |
Network
| Mobile network generation | 5G |
|---|---|
| Mobile network connection | Yes |
| 3G Standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G Standard | NR |
| Bluetooth | Yes |
| Bluetooth model | 6.0 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Airtime | Yes |
| Contactless payment | No |
| MIMO (multiple inputs, multiple outputs) | Yes |
| SIM card type | eSIM |
Connectivity
| Thunderbolt technology | Yes |
|---|---|
| Number of Thunderbolt 3 ports | 1 |
| DisplayPort USB Type-C Alternate Mode | Yes |
| Combo headset/microphone port | No |
| Docking station connector type | Apple Magnetic Connector, Apple Smart Connector |
Phone features
| Its spatial sound | Yes |
|---|
Design
| Device type | Mobile tablet |
|---|---|
| Format | Slate |
| Product color | Money |
representation / realization
| GPS (satellite) | Yes |
|---|---|
| iBeacon | Yes |
| Wi-Fi location | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-Time Text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Location of position | Yes |
Security
| Password protection | Yes |
|---|---|
| Facial recognition | Yes |
Software
| Platform | iPadOS |
|---|---|
| Virtual Assistant | Apple Siri |
| Operating system installed | iPadOS 26 |
| Software provided | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Prompts; iTunes Store; Newspaper; Keynote; Magnify; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Apple Intelligence | Yes |
Special features of the processor
| Video decoding engine | Yes |
|---|---|
| Video encoding engine | Yes |
Battery
| Battery included | Yes |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38.99 Wh |
| Continuous video playback | 10 a.m. |
| Browsing time (Wi-Fi) | 10 a.m. |
| Browsing time (5G) | 9 a.m. |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB power capacity | Yes |
Autonomy
| Energy efficiency class | G |
|---|---|
| Energy efficiency range | A to G |
| Battery life per cycle | 4560 min |
| Battery life in cycles | 1000 |
| Repeated free-fall reliability class | E |
| Repairability Index | C |
| Code (IP) International Protection | IP42 |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight and dimensions
| Width | 215.5 mm |
|---|---|
| Package width | 295.5 mm |
| Depth | 281.6 mm |
| Package depth | 227.5 mm |
| Height | 5.1 mm |
| Package height | 31.5 mm |
| Weight | 582 g |
| Package weight | 960 g |
Package contents
| Cables included | USB Type-C |
|---|
Special features
| Brand-specific technologies | True Tone, Wide color (P3) |
|---|
Environmental conditions
| Operating temperature | 0 – 35 °C |
|---|---|
| Off-temperature | -20 – 45 °C |
| Operating relative humidity (HH) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
Other features
| Contrast ratio | 2000000:1 |
|---|










Reviews
There are no reviews yet.