Description
Technical specifications  of the Samsung 85″ Crystal UHD U8005H 4K Vision AI Smart TV (2026)  –Samsung 85-inch TV
Screen
| Screen size | 109.2 cm (43″) |
|---|---|
| Screen size | 2.16 m (85″) |
| Type HD | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Image format | 16:9 |
| Technology interpolation movement | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Marketing name for the dynamic contrast ratio | Mega contrast |
| Screen resolution | 3840 x 2160 pixels |
| Screen diagonal (cm) | 108 cm |
| Screen diagonal (cm) | 214 cm |
TV tuner
| Tuner type | Analog and digital |
|---|---|
| Automatic channel search | Yes |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Acoustic mirror | Yes |
| HbbTV (Hybrid Broadcast Broadband TV) | Yes |
| HbbTV version (Hybrid Broadcast Broadband TV) | 2.0.4 |
| Universal Guide | Yes |
Audio
| Number of speakers | 2 |
|---|---|
| Rated RMS power | 20 W |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth model | 5.3 |
| Ethernet/LAN | Yes |
| Web browser | Yes |
Design
| Product color | Black |
|---|---|
| VESA mount | Yes |
| VESA standard | 200 x 200 mm |
| Facet type | 3. Frameless |
| Media type | Footrest |
representation / realization
| HDR (High Dynamic Range) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
|---|---|
| Game Mode | Yes |
| TV button support | Yes |
| Backlight dimming technology | UHD Dimming |
| Image processing technology | Crystal Processor 4K |
| HDR support | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Hub, HGiG, Variable Refresh Rate (VRR) |
| 4K Converter | Yes |
| SmartThings app support | Yes |
Connectivity
| Audio Return Channel (ARC) | Yes |
|---|---|
| Integrated PC connector (D-Sub) | No |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of RF ports | 3 |
| Common Interface (CI) | Yes |
| Common Interface Plus (Cl+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Number of HDMI ports | 3 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management characteristics
| Voice guide | Yes |
|---|---|
| Electronic Program Guide | Yes |
| On-screen display (OSD) | Yes |
| Number of OSD languages | 28 |
| Automatic power cut-off | Yes |
| Compatible with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Power
| Energy consumption (standby mode) | 0.5 W |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) for 1000 hours | 51 kWh |
| Energy consumption (SDR) for 1000 hours | 155 kWh |
| Energy consumption (HDR) for 1000 hours | 99 kWh |
| Energy consumption (HDR) for 1000 hours | 272 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency range | A to G |
Special features
| Hisense Technologies (AV/TV) | 4K Upscaling, AI Energy Mode, Adaptive Sound, Object Tracking Sound Lite, Q-Symphony |
|---|
Weight and dimensions
| Device width (including bracket) | 957.8 mm |
|---|---|
| Device width (including bracket) | 1889.9 mm |
| Depth (including support) | 157 mm |
| Depth (including support) | 326 mm |
| Height (including stand) | 609 mm |
| Height (including stand) | 1132.8 mm |
| Weight (with stand) | 6.6 kg |
| Weight (with stand) | 28.9 kg |
| Width (without support) | 957.8 mm |
| Width (without support) | 1889.9 mm |
| Depth (without support) | 76.3 mm |
| Depth (without support) | 77 mm |
| Height (without stand) | 558.8 mm |
| Height (without stand) | 1083.5 mm |
| Weight (without stand) | 6.4 kg |
| Weight (without stand) | 28.4 kg |
| Support width | 61.3 cm |
| Support width | 95.4 cm |
| Depth of the support | 15.7 cm |
| Depth of the support | 32.6 cm |
Packaging information
| Package width | 1065 mm |
|---|---|
| Package width | 2075 mm |
| Package depth | 118 mm |
| Package depth | 180 mm |
| Package height | 635 mm |
| Package height | 1200 mm |
| Package weight | 9 kg |
| Package weight | 39.9 kg |
Package contents
| Desktop stand | Yes |
|---|---|
| Cables included | Sector |
| Remote control included | Yes |
| Remote control type | TM2240A |








Reviews
There are no reviews yet.