Description
Technical specifications  of the Samsung 55″ OLED S92H 4K Vision AI Smart TV with Anti-Glare coating (2026)  –Samsung 55-inch TV
Screen
| Screen size | 139.7 cm (55″) |
|---|---|
| Type HD | 4K Ultra HD |
| Display technology | OLED |
| Screen shape | Flat |
| Image format | 16:9 |
| Technology interpolation movement | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Supported screen refresh rates | 144 Hz |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Screen resolution | 3840 x 2160 pixels |
| Screen diagonal (cm) | 138 cm |
| Anti-glare screen | Yes |
TV tuner
| Tuner type | Analog and digital |
|---|---|
| Digital signal system format | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 2 tuner(s) |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Acoustic mirror | Yes |
| HbbTV (Hybrid Broadcast Broadband TV) | Yes |
| HbbTV version (Hybrid Broadcast Broadband TV) | 2.0.4 |
| Remote voice interaction | Yes |
| Universal Guide | Yes |
| Video apps | Samsung TV Plus |
Audio
| RMS rated power | 60 W |
|---|---|
| Audio output channels | 2.1.2 channels |
| Built-in audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Object tracking by echo + (OTS+) | Yes |
| Active Voice Amplifier (AVA) | Yes |
| Multiroom | Yes |
| Multi-room sound system technology | Samsung Multiroom Link |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth model | 5.3 |
| Ethernet/LAN | Yes |
| Web browser | Yes |
Design
| Product color | Black |
|---|---|
| VESA mount | Yes |
| VESA standard | 300 x 200 mm |
| Year of launch | 2026 |
| Facet type | 4. Frameless |
| Narrow wall mount | Yes |
| Media type | Central support |
| Colour of the stand | Titanium |
representation / realization
| HDR (High Dynamic Range) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), OLED HDR+ |
|---|---|
| Game Mode | Yes |
| Teletext function | Yes |
| Subtitle function | Yes |
| Eco Sensor | Yes |
| High-end AI | Yes |
| TV button support | Yes |
| Image processing technology | Samsung Real Depth Enhancer |
| Image processor | NQ4 AI Gen3 |
| HDR support | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Bar, Game Motion Plus, Game Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Tap view | Yes |
| Multiple view | Yes |
| remote smartphone support | Yes |
| USB Recording | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
Connectivity
| Integrated PC connector (D-Sub) | No |
|---|---|
| Number of LAN ethernet ports (RJ-45) | 1 |
| Number of USB 2.0 Ports | 2 |
| Digital Audio Output (Optical) | 1 |
| Number of RF ports | 3 |
| Common Interface (CI) | Yes |
| Common Interface Plus (Cl+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Number of HDMI ports | 4 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management characteristics
| Voice guide | Yes |
|---|---|
| Electronic Program Guide | Yes |
| On-screen display (OSD) | Yes |
| Number of OSD languages | 28 |
| Multilingual display on screen | Multi |
| Automatic power cut-off | Yes |
| Compatible with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Power
| Typical electricity consumption | 76 W |
|---|---|
| Energy consumption (standby mode) | 0.5 W |
| Consumption (max) | 380 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) for 1000 hours | 76 kWh |
| Energy consumption (HDR) for 1000 hours | 192 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency range | A to G |
Special features
| Hisense Technologies (AV/TV) | 4K AI Upscaling Pro, AI Auto Game Mode, AI Motion Enhancer Pro, Active Voice Amplifier, Adaptive Picture, Adaptive Sound, Ambient Mode, Auto HDR Remastering Pro, Bluetooth Dual Audio, Built-in SmartThings Hub, EyeComfort Mode, LaserSlim Design, Multiple Voice Assistants, NQ4 AI Gen3 Processor, Object Tracking Sound, Q-Symphony, Real Depth Enhancer, Samsung Health, Samsung TV Plus, Smart Calibration, Ultra Viewing Angle |
|---|
Weight and dimensions
| Device width (including bracket) | 1225.4 mm |
|---|---|
| Depth (including support) | 265.2 mm |
| Height (including stand) | 773.6 mm |
| Weight (with stand) | 15.9 kg |
| Width (without support) | 1225.4 mm |
| Depth (without support) | 39.9 mm |
| Height (without stand) | 708.6 mm |
| Weight (without stand) | 14.6 kg |
| Support width | 36.6 cm |
| Depth of the support | 26.5 cm |
Packaging information
| Package width | 1385 mm |
|---|---|
| Package depth | 153 mm |
| Package height | 832 mm |
| Package weight | 21.4 kg |
| Packaging type | Box |
Package contents
| Desktop stand | Yes |
|---|---|
| Cables included | Sector |
| Remote control included | Yes |
| Remote control type | TM2560E |









Reviews
There are no reviews yet.