Description
Technical specifications  of the Apple iPhone 15 256GB blue  –Apple iPhone 15
General
| Manufacturer’s model number | A3090 |
|---|---|
| Format | Touchscreen |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 171 g |
| Case color | Blue |
| Case material | Glass, aerospace-grade aluminum |
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2247679 |
| Energy class | Class B |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 17 |
| Smart Assistant | Siri |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, LTE Gigabit, LAA, 5G NR FR1, TD-LTE |
|---|---|
| 2G band | 850GSM, 900GSM, 1800GSM, 1900GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| UMTS 3G frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Phone features
| Sensors | Accelerometer, proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, high dynamic range gyroscope |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd generation and above), wireless AirPlay 2 streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice Isolation, Rear Camera Zoom, Wide Spectrum Microphone Mode, SharePlay, Screen Sharing, Portrait Mode in FaceTime Videos, Dual eSIM support, FaceTime Calling with SharePlay, Collision detection, Magnetic Network, Magnetic Alignment, NFC Accessory Identification, Satellite Emergency SOS, Standby, 2nd generation Ultra Wideband Chip |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|---|---|
| Supported digital video standards | H.264, HEVC, ProRes |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Processor
| Kind | Apple A16 Bionic |
|---|---|
| Quantity of processor cores | 6 hearts |
Memory
| Internal memory capacity | 256 GB |
|---|
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Opening the lens | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and live photos, Delay (night mode) |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Real-time video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | OIS (Optical Image Stabilization) |
| Opening of the lens | F/1.6 |
| Minimum focal length | 26 mm |
| Pixel size | 2 µm |
| Focus adjustment | Automatic |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, panorama, time-lapse mode, night mode, live photos, portrait lighting, wide color capture for photos and live photos, cinema mode, macro video, delay (night mode) |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | True Tone LED Flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, Up to 3x digital zoom for video, QuickTake video, HEVC (High Efficiency Video Coding), Deep Fusion, Sensor-shift optical image stabilization for video, Up to 6x digital zoom for video, Dolby Vision HDR video recording up to 4K at 60fps, 2x optical output zoom, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, 4x optical zoom, 2x optical input zoom |
Second camera
| Sensor resolution | 12 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle lens |
| Opening the lens | F/2.4 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Features | Lens correction, 100% focus pixels, Quad Pixel sensor |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR Display |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.1 |
| Screen resolution | 2556 x 1179 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 1000 cd/m² |
| HDR | Yes |
| Contrast ratio | 2000000:1 |
| Protection | Oleophobic, fingerprint-resistant coating, Ceramic Shield |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, Canadian French, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Features | True Tone display, Wide color display (P3), Full screen display, Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections
| Connector type | USB Type-C – 24-pin USB-C |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Fast charging technology | Apple MagSafe Wireless Charging |
| Wireless charging | Yes |
| Wireless billing standards | Qi |
| Autonomy | Video playback: up to 20 hours – Streaming video playback: up to 16 hours – Audio playback: up to 80 hours |
| Battery endurance per cycle | 34 hrs |
Miscellaneous
| Compliance standards | IEC 60529 IP68, BFR-free, PVC-free, Beryllium-free, mercury-free, HEARING AID M3/T4, Arsenic-free |
|---|---|
| Accessories included | USB-C to USB-C cable (1 m) |
| Repeated free-fall reliability class | Class C |
| Intrusion protection rating | IP68 |
Information on sustainable development
| Repairability index | 7.5 (out of 10) |
|---|---|
| EPEAT level | EPEAT Gold |
| Carbon footprint | 61 kg of carbon emissions |
| Rare earth materials | 100% recycled rare earth elements |
| Recycled product content | 23% – recycled or renewable content |
| Recycled packaging content | 99% – recycled fiber |
| EPEAT compatible | Yes |
| Repairability class | Class C |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Environmental characteristics
| Operating humidity level | 5 – 95% (non-condensing) |
|---|
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C![]() |










Reviews
There are no reviews yet.